Programme
Professor Gary Wobeser, Western College of Veterinary Medicine, University of Saskatchewan, Canada, will be giving the keynote address.
Confirmed speakers for the plenary sessions include:- Professor Marc Artois, National Veterinary School of Lyon, France
- Professor Richard Bennett, University of Reading, UK
- Mr Fred Landeg, Deputy Chief Veterinary Officer, DEFRA, UK
- Professor Dirk Pfeiffer, University of London, UK.
- Dr Rosie Woodroffe, University of California, USA
- Dr Tony Sainsbury, Institute of Zoology, UK
Conference Timetable
| Day | Time | talk type | Theme | Speaker | Title | |
| Monday 12th November | ||||||
| 17:00 - 19:00 Evening Registration & Drinks Reception at the Novotel, Fishergate, York, YO10 4FD | ||||||
| Tuesday 13th November | ||||||
| 09:30 | Opening | Mike Roberts | ||||
| 09:35 | Keynote | Gary Wobeser | ||||
| 10:35 | coffee | |||||
| 11:00 | plenary | Field evidence and experiments | Rosie Woodroffe | |||
| 11:30 | open | Field evidence and experiments | Fiona Rogers / Mark Chambers | Towards licensing BCG for use in wildlife: A Field Trial. | ||
| 11:55 | open | Field evidence and experiments | Monika Bohm | Using data-logging devices to determine contact patterns among badgers and cattle. | ||
| 12:20 | open | Field evidence and experiments | Emily Goodman | Contact rates revealed between Eurasian badgers Meles meles in a high-density population: evidence from using proximity data loggers. | ||
| 12:45 | lunch | |||||
| 13:45 | open | Field evidence and experiments | Alex Tomlinson | The challenges of field diagnosis in an imperfect world. | ||
| 14:10 | open | Field evidence and experiments | Are Berentsen | Evaluating risks associated with the transmission of bovine tuberculosis from white-tailed deer (Odocoileus virginianus) to cattle in Michigan, USA: work in progress. | ||
| 14:35 | open | Field evidence and experiments | Julian Drewe | Establishing the role of intra-specific social interactions and social networks in the transmission of tuberculosis within a wild animal population. | ||
| 15:00 | coffee | |||||
| 15:30 | open | Field evidence and experiments | Sophie Rossi | CSF transmission and vaccination efficacy in wild boar piglets. | ||
| 15:55 | plenary | Socio-economics | Richard Bennett | |||
| 16:25 | open | Socio-economics | David Wilkinson | Cost-benefit analysis model of badger (Meles meles) culling to reduce cattle-herd TB breakdowns in Britain - with particular reference to badger perturbation. | ||
| 16:50 | 17:15 | open | Socio-economics | Esther Kasamba | Economic analysis of terrestrial wildlife rabies control management options. | |
| Wednesday 14th November | ||||||
| 09:15 | plenary | Epidemiology | Dirk Pfeiffer | |||
| 09:45 | open | Epidemiology | Jean Hars | Bovine tuberculosis in free-living wild ungulates in France. | ||
| 10:10 | open | Epidemiology | Nuno Santos | Epidemiology of tuberculosis in wild boar (Sus scrofa) from Portugal. | ||
| 10:35 | open | Epidemiology | Dan Forman | Toxoplasma gondii and wildlife: painting a global picture of a persistent parasite. | ||
| 11:00 | coffee | |||||
| 11:30 | open | Epidemiology | Christian Gortazar | Class II major histocompatibility complex polymorphism in red deer has relevance for individual infection resistance and life history traits. | ||
| 11:55 | open | Epidemiology | Mark Fox | Observations on the epidemiology of warble fly in wild red deer in Scotland. | ||
| 12:20 | open | Epidemiology | Alexander Singer | Rabies disease in a vector community of foxes and raccoon dogs. | ||
| 12:45 | lunch | |||||
| 13:45 | 17:00 | Workshops | For more information, click here. | |||
| Evening Banquet at St Williams College | ||||||
| Thursday 15th November | ||||||
| 09:15 | plenary | Management and control | Fred Landeg | |||
| 09:45 | open | Management and control | Matt Hartley | Development of the UK Wildlife Health Strategy. | ||
| 10:10 | open | Management and control | Alain Frantz | Genetics, wild boar (Sus scrofa) and classical swine fever: Defining management units. | ||
| 10:35 | open | Management and control | Mike Taylor | Forensic Parasitology and the Enemy Release Hypothesis for Invasive Wildlife Species. | ||
| 11:00 | coffee and poster viewing | |||||
| 11:30 | open | Management and control | Steve Carter | A review of the evidence for culling-induced social perturbation and disease transmission in badger (Meles meles) populations. | ||
| 11:55 | open | Management and control | James O'Keefe | Republic of Ireland's BTB control strategy: badger removal and the absence of negative effects attributable to social perturbation. | ||
| 12:20 | open | Management and control | Leigh Corner | BCG Vaccine for control of TB in badgers. | ||
| 12:45 | lunch | |||||
| 13:45 | plenary | Conservation | Tony Sainsbury | |||
| 14:15 | open | Conservation | Amanda Duffus | Ranavirus Ecology: A Canadian Example for the U.K. | ||
| 14:40 | open | Conservation | Rosemary Barraclough | Avian blood parasite research in New Zealand: integrating advancing knowledge into species management. | ||
| 15:05 | open | Conservation | Ursula Hofle | Pathogens in the endangered Spanish Imperial eagle (Aquila adalberti): Implications for management of captive and free-living populations. | ||
| 15:30 | coffee and poster viewing | |||||
| 16:00 | open | Conservation | Dolores Gavier Widen | Diseases and causes of death in European hedgehogs (Erinaceus europaeus) in Sweden. | ||
| 16:25 | open | Conservation | Vanessa Alzaga | Individual, population and environmental host factors influencing European brown hare parasitism in Spain. | ||
| 16:50 | 17:15 | open | Conservation | Meggan Craft | Predicting CDV Dynamics in African Lion Populations. | |
| Friday 16th November | ||||||
| 09:15 | plenary | Surveillance, Risk & Prediction | Marc Artois | |||
| 09:45 | open | Surveillance | Sarah Harris | European bat lyssaviruses (EBLVs). | ||
| 10:10 | open | Surveillance | Hans-Hermann Thulke | Situation-based surveillance and doing what we really want. | ||
| 10:35 | open | Risk assessments | Rob Robinson | Avian influenza and migratory birds in the UK. | ||
| 11:00 | coffee | |||||
| 11:30 | open | Surveillance | Elisa Perez-Ramirez | Temporal and species variation of Influenza A virus prevalence in a continental wetland in central Spain. | ||
| 11:55 | open | Surveillance | Eric Morgan | Distribution of the heartworm Angiostrongylus vasorum in foxes in the UK: implications for future spread and for canine and vulpine health. | ||
| 12:20 | open | Surveillance | Tom Pennycott | Regional variation in salmonellosis in garden birds in Scotland. | ||
| 12:45 | lunch | |||||
| 13:50 | open | Surveillance | Francisco Ruiz-Fons | Serosurvey of bluetongue virus in Iberian red deer (Cervus elaphus hispanicus) in Spain. | ||
| 14:15 | open | Risk assessments | Alastair Ward | The role of wild deer in perpetuating bovine tuberculosis in cattle in the UK: a quantitative risk assessment. | ||
| 14:40 | open | Risk assessments | Hans-Hermann Thulke | Cost-efficient disease management or how to adapt targets rather than approved methods. | ||
| 15:05 | open | Risk assessments | Selene Huntley | Mammalian Wildlife of Great Britain as potential reservoirs of Plague. | ||
| 15:30 | coffee | |||||
| 16:00 | open | Climatic effects | Bjornar Ytrehus | Epidemic fatal pneumonia in a small population of muskoxen (Ovibos moschatus) - are extreme weather events the initiating factor? | ||
| 16:25 | open | Climatic effects | Knut Madslien | Alopecia in moose infested with deer keds (Lipoptena cervi) - does high population density and climate change cause a new disease problem? | ||
| 16:50 | 17:15 | open | Climatic effects | Lucy Gilbert | Environmental determinants of ticks in Scotland. | |
| 17:15 | Summing up - Richard Delahay / Graham Smith | |||||
| Saturday 17th November - Possible trips depending on interest | For more information, click here. | |||||
Accompanying Guests
A specific programme for accompanying guests will not be available. However, the local tourist information office will be happy to advise (see http://www.york-tourism.co.uk/).